Saxmundham home page Town CouncilLocal ServicesSport & LeisureTourist InformationNews & EventsAbout SaxmundhamContact Us
Search this site:

Town Council

About the council
Town Clerk
Council FAQ
Councillors
Council meetings
Minutes of meetings
Market Hall
Local government

Find out about what the council can do for you using the above links.
Town Council
3387.   TO CONFIRM THE 2009/2010 PROPOSED BUDGET:
 
Every item of expenditure was individually voted on and the result of £59,750 for the Precept was agreed with

11 votes for and 3 against. (Cllrs Batho, Cooke and Warren) Motion carried on majority .

 

Budget for 2009/10 Start of year figures shown with yellow background in budget columns are actual figures obtained retrospectively
Updated 5th January 2009                
  2007/08 2008/09 2009/10
  Budget Actual Difference Budget Year to date Forecast Difference Budget
                 
Start of year balances         (start of year)    
General reserves £39,167.02 £39,167.02 £0.00 £31,920.45 £31,920.45 £31,920.45 £0.00 £32,516.81
Skate Park reserves £17,152.71 17,152.71 £0.00 £17,309.31 £17,309.31 £17,309.31 £0.00 £17,409.31
Other earmarked reserves £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £2,500.00
Total reserves £56,319.73 £56,319.73 £0.00 £49,229.76 £49,229.76 £49,229.76 £0.00 £52,426.12
                 
Income         Year to date Forecast    
Bank Interest £600.00 £694.95 £94.95 £500.00 £426.53 £450.00 -£50.00 £400.00
Grants £0.00 £2,953.00 £2,953.00 £0.00 £0.00 £0.00 £0.00 £0.00
Mkt Commission £400.00 £565.60 £165.60 £400.00 £484.82 £485.00 £85.00 £400.00
Recycling Credits £800.00 £661.29 -£138.71 £500.00 £451.06 £500.00 £0.00 £500.00
Misc £100.00 £299.24 £199.24   £0.00   £0.00  
Income ex Precept £1,900.00 £5,174.08 £3,274.08 £1,400.00 £1,362.41 £1,435.00 £35.00 £1,300.00
                 
Precept £34,000.00 £35,000.00 £1,000.00 £46,850.00 £46,850.00 £46,850.00 £0.00 £59,750.00
                 
Total income ex VAT £35,900.00 £40,174.08 £4,274.08 £48,250.00 £48,212.41 £48,285.00 £35.00 £61,050.00
                 
Expenditure                
Agency Services   £44.88 £44.88 £50.00 £0.00 £50.00 £0.00 £50.00
Clerks expenses   £218.80 £218.80 £250.00 £288.60 £250.00 £0.00 £250.00
Clerk's salary+tax&NHI £15,000.00 £19,889.08 £4,889.08 £22,100.00 £23,320.68 £22,592.00 £492.00 £24,500.00
Advertising £950.00 £518.88 -£431.12 £600.00 £0.00 £0.00 -£600.00 £600.00
Audit Fees £500.00 £1,255.50 £755.50 £700.00 £825.00 £975.00 £275.00 £650.00
Bank charges £0.00 £0.00 £0.00 £0.00 £22.00 £22.00 £22.00 £50.00
Chairman's Allowance   £20.42 £20.42 £200.00 £200.00 £200.00 £0.00 £200.00
Councillors Expenses £400.00 £0.00 -£400.00 £150.00 £34.00 £150.00 £0.00 £50.00
Postage £150.00 £200.59 £50.59 £150.00 £262.66 £210.00 £60.00 £250.00
Printing & Stationery £700.00 £1,637.26 £937.26 £1,800.00 £1,802.98 £1,800.00 £0.00 £1,900.00
Subscriptions £800.00 £832.00 £32.00 £900.00 £840.00 £900.00 £0.00 £900.00
Telephone inc broadband £600.00 £754.64 £154.64 £750.00 £831.79 £850.00 £100.00 £900.00
Training courses £800.00 £257.00 -£543.00 £500.00 £109.86 £150.00 -£350.00 £300.00
Equipment   £1,731.09 £1,731.09 £500.00 £1,921.30 £1,000.00 £500.00 £1,000.00
Insurance   £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Capital Expenditure £1,000.00 £4,575.75 £3,575.75 £1,000.00 £1,341.60 £1,500.00 £500.00 £7,000.00
LGA Section 137 £1,200.00 £1,200.00 £0.00 £1,200.00 £1,300.00 £1,300.00 £100.00 £900.00
Other Grants £500.00 £500.00 £0.00 £1,000.00 £550.00 £550.00 -£450.00 £550.00
Land maintenance £1,300.00 £1,300.62 £0.62 £0.00 £224.06 £225.00 £225.00 £500.00
Newsletter £2,100.00 £1,417.57 -£682.43 £2,800.00 £2,398.21 £2,900.00 £100.00 £2,500.00
Website   £104.59 £104.59 £150.00 £110.99 £150.00 £0.00 £150.00
Chairman's Reception   £0.00 £0.00   £96.51 £0.00 £0.00 £400.00
Arts Festival £1,000.00 £1,000.00 £0.00 £1,200.00 £1,200.00 £1,200.00 £0.00 £1,200.00
St. Georges £600.00 £1,968.06 £1,368.06 £1,000.00 £571.82 £445.49 -£554.51 £1,000.00
Maintenance   £0.00 £0.00   £185.08 £19.15 £19.15 £2,500.00
Election £800.00 £900.12 £100.12 £1,000.00 £0.00 £0.00 -£1,000.00 £1,000.00
Misc £500.00 £378.43 -£121.57 £250.00 £218.22 £250.00 £0.00 £250.00
Expenditure subtotal £28,900.00 £40,705.28 £11,805.28 £38,250.00 £38,655.36 £37,688.64 -£561.36 £49,550.00
                 
Market Hall £5,000.00 £6,876.00 £1,876.00 £6,000.00 £8,348.24 £6,000.00 £0.00 £9,000.00
Saxmundham in Bloom £1,000.00 £2,385.64 £1,385.64 £1,500.00 £1,171.91 £1,500.00 £0.00 £1,500.00
                 
Total expenditure ex VAT £34,900.00 £49,966.92 £15,066.92 £45,750.00 £48,175.51 £45,188.64 -£561.36 £60,050.00
                 
To general reserves £1,000.00 -£7,089.97 -£8,089.97 £0.00 -£160.21 £696.36 £696.36 £0.00
To Skate Park reserves £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
To other earmarked reserves £0.00 £0.00 £0.00 £2,500.00 £0.00 £2,500.00 £0.00 £1,000.00
Total £1,000.00 -£7,089.97 -£8,089.97 £2,500.00 -£160.21 £3,196.36 £696.36 £1,000.00
                 
Total £35,900.00 £42,876.95 £6,976.95 £48,250.00 £48,015.30 £48,385.00 £135.00 £61,050.00
                 
End of year balances                
General reserves £40,167.02 £31,920.45 -£8,246.57 £31,920.45 £31,694.68 £32,516.81 £596.36 £32,516.81
Skate Park reserves £17,152.71 £17,309.31 £156.60 £17,309.31 £17,374.87 £17,409.31 £100.00 £17,409.31
Other earmarked reserves £0.00 £0.00 £0.00 £2,500.00 £0.00 £2,500.00 £0.00 £3,500.00
Total reserves £57,319.73 £49,229.76 -£8,089.97 £51,729.76 £49,069.55 £52,426.12 £696.36 £53,426.12
                 
                 
  The figures below are to check that the actual figures balance      
                 
Skate Park income   £156.60 £156.60   £65.56   £0.00  
Skate Park expenses   £0.00     £0.00      
net Skate Park income £0.00 £156.60 £156.60 £0.00 £65.56 £100.00 £100.00 £0.00
                 
Total income £35,900.00 £40,330.68 £4,430.68 £48,250.00 £48,277.97 £48,385.00 £135.00 £61,050.00
                 
VAT paid   £2,640.65     £2,691.99      
minus VAT recovered   £5,186.92     £2,429.32      
net VAT paid £0.00 -£2,546.27 -£2,546.27 £0.00 £262.67 £0.00 £0.00 £0.00
                 
Total expenditure £35,900.00 £40,330.68 £4,430.68 £48,250.00 £48,277.97 £48,385.00 £135.00 £61,050.00
                 
Unaccounted difference £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
               
Market Hall £5,000.00 £0.00 -£5,000.00 £6,000.00 -£185.08 £6,000.00 £0.00 £8,000.00

 

 
Top of page | Home | Legal | Site map
© Saxmundham Town Council, 2008.